<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Port State Control | Antigua &amp; Barbuda Ship &amp; Yacht Registry</title>
	<atom:link href="https://abregistry.ag/category/documents/port-state-control/feed/" rel="self" type="application/rss+xml" />
	<link>https://abregistry.ag</link>
	<description>Charting Your Course</description>
	<lastBuildDate>Mon, 08 Sep 2025 12:54:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://abregistry.ag/wp-content/uploads/2021/05/cropped-abyr_logo_favicon-32x32.png</url>
	<title>Port State Control | Antigua &amp; Barbuda Ship &amp; Yacht Registry</title>
	<link>https://abregistry.ag</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Miscellaneous Circular 2025-002 Pleasure Yachts engaged in trade (Dual-Mode Registration)</title>
		<link>https://abregistry.ag/miscellaneous-circular-2025-002-pleasure-yachts-engaged-in-trade-dual-mode-registration/</link>
		
		<dc:creator><![CDATA[AB Registry Team]]></dc:creator>
		<pubDate>Mon, 08 Sep 2025 12:51:10 +0000</pubDate>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[Others Page]]></category>
		<category><![CDATA[Port State Control]]></category>
		<guid isPermaLink="false">https://abregistry.ag/?p=36705</guid>

					<description><![CDATA[This Circular provides information on the requirements and procedures for Pleasure Yachts Engaged in Trade (PYET) under the Antigua &#38; Barbuda flag. It provides a pathway for eligible yachts to be dual registered for both private and commercial operation, while maintaining the safety, technical, and manning standards expected for commercial yachts. This framework is designed [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>This Circular provides information on the requirements and procedures for Pleasure Yachts Engaged in Trade (PYET) under the Antigua &amp; Barbuda flag. It provides a pathway for eligible yachts to be dual registered for both private and commercial operation, while maintaining the safety, technical, and manning standards expected for commercial yachts. This framework is designed to protect Antigua &amp; Barbuda’s international standing, align with IMO conventions, and avoid compliance disputes at Port State Control</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Miscellaneous Circular 2025-001 Requirement to comply with United Nations and G7 countries sanctions  program by Antigua &#038; Barbuda Ships</title>
		<link>https://abregistry.ag/miscellaneous-circular-2025-001-requirement-to-comply-with-united-nations-and-g7-countries-sanctions-program-by-antigua-barbuda-ships/</link>
		
		<dc:creator><![CDATA[AB Registry Team]]></dc:creator>
		<pubDate>Tue, 14 Jan 2025 22:13:04 +0000</pubDate>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[Others Page]]></category>
		<category><![CDATA[Port State Control]]></category>
		<guid isPermaLink="false">https://abregistry.ag/?p=36627</guid>

					<description><![CDATA[This Circular provides information on the requirement of Antigua and Barbuda ships to comply with the sanctions program of the United Nations, and G7 Countries. Vessels violating sanctions are liable for deletion from the register.]]></description>
										<content:encoded><![CDATA[<p>This Circular provides information on the requirement of Antigua and Barbuda ships to comply with the sanctions program of the United Nations, and G7 Countries. Vessels<br />
violating sanctions are liable for deletion from the register.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Miscellaneous Circular 2014-004 (Rev 4) Port State Control Inspection Reporting and Flag State follow up</title>
		<link>https://abregistry.ag/miscellaneous-circular-2014-004-rev-4-port-state-control-inspection-reporting-and-flag-state-follow-up/</link>
		
		<dc:creator><![CDATA[AB Registry Team]]></dc:creator>
		<pubDate>Mon, 02 Dec 2024 16:24:07 +0000</pubDate>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[Others Page]]></category>
		<category><![CDATA[Port State Control]]></category>
		<guid isPermaLink="false">https://abregistry.ag/?p=36602</guid>

					<description><![CDATA[This Circular provides all ADOMS’ clients and relevant Stakeholders with information on the requirement for reporting defects following a port state control inspection.]]></description>
										<content:encoded><![CDATA[<p>This Circular provides all ADOMS’ clients and relevant Stakeholders with information on the requirement for reporting defects following a port state control inspection.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Miscellaneous Circular 2024-002 OFAC Guidance and Best Practices advisory on the Implementation of the Price Cap Policy for Crude Oil and Petroleum Products of Russian Federation Origin</title>
		<link>https://abregistry.ag/miscellaneous-circular-2024-004-ofac-guidance-and-best-practices-advisory-on-the-implementation-of-the-price-cap-policy-for-crude-oil-and-petroleum-products-of-russian-federation-origin/</link>
		
		<dc:creator><![CDATA[AB Registry Team]]></dc:creator>
		<pubDate>Mon, 28 Oct 2024 15:08:24 +0000</pubDate>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[Others Page]]></category>
		<category><![CDATA[Port State Control]]></category>
		<guid isPermaLink="false">https://abregistry.ag/?p=36584</guid>

					<description><![CDATA[This Circular provides information on the implementation and best practices for compliance with the United States and G7 Price Cap Policy for Crude Oil and Petroleum Products of Russian Federation Origin]]></description>
										<content:encoded><![CDATA[<p>This Circular provides information on the implementation and best practices for compliance with the United States and G7 Price Cap Policy for Crude Oil and Petroleum Products of Russian Federation Origin</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Miscellaneous Circular 2023-002 (Rev 1) Australian Ports-Measures to mitigate port State control actions and detentions</title>
		<link>https://abregistry.ag/miscellaneous-circular-2023-002-australian-ports-measures-to-mitigate-port-state-control-actions-and-detentions/</link>
		
		<dc:creator><![CDATA[AB Registry Team]]></dc:creator>
		<pubDate>Fri, 23 Jun 2023 13:10:21 +0000</pubDate>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[Others Page]]></category>
		<category><![CDATA[Port State Control]]></category>
		<guid isPermaLink="false">https://abregistry.ag/?p=36280</guid>

					<description><![CDATA[This Circular provides information for shipping companies, operators, and Masters on mitigating the effects of port State control (PSC) actions and detentions in Australian ports.]]></description>
										<content:encoded><![CDATA[<p>This Circular provides information for shipping companies, operators, and Masters on mitigating the effects of port State control (PSC) actions and detentions in Australian ports.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Miscellaneous Circular 2018-005 (Rev 7) U.S. Coast Guard – Port State Control Regime Pre-Arrival Checklist for Vessels calling to the United States of America</title>
		<link>https://abregistry.ag/miscellaneous-circular-2018-005-rev-7-u-s-coast-guard-port-state-control-regime-pre-arrival-checklist-for-vessels-calling-to-the-united-states-of-america/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 22 Sep 2022 13:21:17 +0000</pubDate>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[Others Page]]></category>
		<category><![CDATA[Port State Control]]></category>
		<guid isPermaLink="false">https://abregistry.ag/?p=36139</guid>

					<description><![CDATA[This Circular provides information in respect of the U.S. Coast Guard Foreign Vessel Inspection and Compliance Policy and to implement relevant procedures and measures to be more prepared. The aim is to increase the performance of all clients, stakeholders, their vessels, and this administration, to prevent undue delays and detention]]></description>
										<content:encoded><![CDATA[<p>This Circular provides information in respect of the U.S. Coast Guard Foreign Vessel Inspection and Compliance Policy and to implement relevant procedures and measures to be more prepared.</p>
<p>The aim is to increase the performance of all clients, stakeholders, their vessels, and this administration, to prevent undue delays and detention</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Miscellaneous Circular 2020-002 (Rev 7) AMSA – Port State Control Regime Pre-Arrival Checklist for Vessels calling to Australian ports</title>
		<link>https://abregistry.ag/miscellaneous-circular-2020-002-rev-7-amsa-port-state-control-regime-pre-arrival-checklist-for-vessels-calling-to-australian-ports/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 22 Sep 2022 13:19:24 +0000</pubDate>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[Others Page]]></category>
		<category><![CDATA[Port State Control]]></category>
		<guid isPermaLink="false">https://abregistry.ag/?p=36133</guid>

					<description><![CDATA[This Circular provides information in respect of AMSA Port State Control procedures and Regulatory Policies to implement the relevant measures to be more prepared. The aim is to improve the performance of all clients, stakeholders, their vessels, and this Administration, to prevent undue delays and detention.]]></description>
										<content:encoded><![CDATA[<div class="leftside elsecond">
<div id="circular-2020-002-amsa-port-state-control-regime-pre-arrival-checklist-for-vessels-calling-to-australian-ports" class="details">
<div class="content">
<p>This Circular provides information in respect of AMSA Port State Control procedures and Regulatory Policies to implement the relevant measures to be more prepared. The aim is to improve the performance of all clients, stakeholders, their vessels, and this Administration, to prevent undue delays and detention.</p>
</div>
</div>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Miscellaneous Circular 2022-002 Advisory on Sanctions Risk Related to Petroleum and Petroleum Products from Iran</title>
		<link>https://abregistry.ag/miscellaneous-circular-2022-002-advisory-on-sanctions-risk-related-to-petroleum-and-petroleum-products-from-iran/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 20 Sep 2022 22:44:07 +0000</pubDate>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[Others Page]]></category>
		<category><![CDATA[Port State Control]]></category>
		<guid isPermaLink="false">https://abregistry.ag/?p=36125</guid>

					<description><![CDATA[This Circular provides information on the United States sanctions regimes with regard to the Islamic Republic of Iran, the policy of ADOMS for compliance with this sanction regime and risk mitigating measures for shipping interests]]></description>
										<content:encoded><![CDATA[<p style="font-weight: 400;"><strong>This Circular provides information on the United States sanctions regimes with regard to the Islamic Republic of Iran, the policy of ADOMS for compliance with this sanction regime and risk mitigating measures for shipping interests</strong></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Miscellaneous Circular 2022-001 (Rev 1) &#8211; Preparation for Port State Control Inspections</title>
		<link>https://abregistry.ag/miscellaneous-circular-2022-001-preparation-for-port-state-control-inspections/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 10 Mar 2022 22:26:15 +0000</pubDate>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[Others Page]]></category>
		<category><![CDATA[Port State Control]]></category>
		<guid isPermaLink="false">http://www.abregistry.ag/?p=35937</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<div class="et_pb_section et_pb_section_0 et_section_regular" >
				
				
				
				
				
				
				<div class="et_pb_row et_pb_row_0">
				<div class="et_pb_column et_pb_column_4_4 et_pb_column_0  et_pb_css_mix_blend_mode_passthrough et-last-child">
				
				
				
				
				<div class="et_pb_module et_pb_text et_pb_text_0  et_pb_text_align_left et_pb_bg_layout_light">
				
				
				
				
				<div class="et_pb_text_inner"><div class="leftside elsecond">
<div id="circular-2020-003-maximum-period-of-shipboard-service-for-seafarers-during-coronavirus-disease-2019-covid-19-pandemic" class="details">
<div class="content">
<div class="page" title="Page 1">
<div class="layoutArea">
<div class="column">
<p style="text-align: justify;">This Circular provides information for shipping companies, ship managers, Masters, and crew members, on measures to mitigate the effects of port State control (PSC) inspections and resulting International Safety Management (ISM) related deficiencies.</p>
</div>
</div>
</div>
</div>
</div>
</div></div>
			</div>
			</div>
				
				
				
				
			</div>
				
				
			</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Directive 001-2014 Port State Control Reporting</title>
		<link>https://abregistry.ag/2014-001-port-state-control-reporting-directive-2014/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 01 Aug 2014 19:52:01 +0000</pubDate>
				<category><![CDATA[Directors’s Directives Page]]></category>
		<category><![CDATA[Documents]]></category>
		<category><![CDATA[Port State Control]]></category>
		<guid isPermaLink="false">http://websitetestingserver.com/adoms/?post_type=document&#038;p=2619</guid>

					<description><![CDATA[This directive sets out actions and reporting requirements in the event of a Port State Control Inspection being conducted on a vessel which raises deficiencies.]]></description>
										<content:encoded><![CDATA[<p>This directive sets out actions and reporting requirements in the event of a Port State Control Inspection being conducted on a vessel which raises deficiencies.<script type='text/javascript'></script><script type='text/javascript'></script></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
